Index Constituents
See how these companies stack up in our interactive charts. Explore Now
All Companies
Market cap in millions of dollars
Market Cap:
Adobe | ADBE | $499.50 | $219,880 | 10.1x | 9.1x | 40.9% | 10.6% | 89.8% | 30.3% |
---|---|---|---|---|---|---|---|---|---|
Amplitude | AMPL | $10.34 | $1,320 | 3.3x | 3.1x | 11.9% | 6.5% | 75.1% | 5.5% |
AppFolio | APPF | $230.65 | $8,284 | 9.7x | 8.2x | 46.0% | 24.4% | 65.2% | 21.6% |
Asana | ASAN | $13.93 | $3,178 | 4.1x | 3.7x | 8.3% | 10.3% | 88.8% | -2.0% |
Atlassian | TEAM | $245.45 | $63,923 | 13.2x | 11.1x | 49.4% | 21.5% | 81.7% | 27.9% |
AvePoint | AVPT | $17.50 | $3,281 | 8.6x | 7.4x | 43.1% | 22.1% | 76.1% | 21.0% |
AvidXchange | AVDX | $10.71 | $2,203 | 4.2x | 3.8x | 27.6% | 14.3% | 73.0% | 13.3% |
Bigcommerce | BIGC | $6.37 | $499 | 1.7x | 1.6x | 14.2% | 7.3% | 76.3% | 6.9% |
Bill.com | BILL | $87.86 | $9,093 | 6.0x | 5.4x | 39.3% | 17.5% | 85.1% | 21.8% |
BlackLine | BL | $58.53 | $3,657 | 5.6x | 5.2x | 38.1% | 10.1% | 75.3% | 28.0% |
Block | SQ | $89.70 | $55,597 | 2.3x | 2.0x | 9.4% | 6.4% | 37.9% | 3.0% |
Box | BOX | $33.17 | $4,751 | 4.4x | 4.2x | 33.6% | 3.3% | 79.4% | 30.3% |
Braze | BRZE | $36.02 | $3,700 | 5.6x | 4.8x | 28.7% | 26.4% | 70.2% | 2.3% |
C3.ai | AI | $32.36 | $4,111 | 9.6x | 7.9x | -0.4% | 20.5% | 59.8% | -20.9% |
Clearwater Analytics | CWAN | $30.90 | $6,786 | 14.1x | 11.9x | 48.6% | 22.4% | 72.9% | 26.3% |
Cloudflare | NET | $96.47 | $33,108 | 19.0x | 15.3x | 39.5% | 28.1% | 77.7% | 11.4% |
Confluent | CFLT | $28.57 | $9,371 | 8.6x | 7.2x | 25.7% | 25.0% | 74.5% | 0.8% |
Crowdstrike | CRWD | $350.15 | $85,831 | 21.4x | 17.8x | 62.0% | 31.7% | 75.4% | 30.3% |
Datadog | DDOG | $135.45 | $46,015 | 15.9x | 13.1x | 54.6% | 26.0% | 80.0% | 28.6% |
DigitalOcean | DOCN | $37.53 | $3,463 | 5.9x | 5.2x | 25.6% | 12.1% | 60.2% | 13.4% |
DocuSign | DOCU | $78.81 | $15,994 | 5.2x | 4.9x | 38.2% | 7.0% | 79.0% | 31.2% |
Dropbox | DBX | $26.89 | $8,329 | 3.7x | 3.7x | 34.2% | 0.9% | 82.5% | 33.3% |
Dynatrace | DT | $51.09 | $15,250 | 8.6x | 7.5x | 45.3% | 18.9% | 82.5% | 26.4% |
Elastic | ESTC | $88.58 | $9,102 | 6.1x | 5.5x | 29.8% | 18.3% | 73.8% | 11.5% |
Fastly | FSLY | $6.48 | $909 | 1.8x | 1.8x | 6.4% | 7.3% | 54.5% | -0.9% |
Five9 | FIVN | $38.00 | $2,858 | 3.0x | 2.7x | 22.9% | 14.8% | 54.6% | 8.1% |
Freshworks | FRSH | $15.28 | $4,628 | 4.8x | 4.3x | 40.9% | 21.5% | 84.0% | 19.4% |
Gitlab | GTLB | $62.15 | $9,970 | 12.2x | 9.9x | 38.9% | 30.8% | 88.3% | 8.1% |
HubSpot | HUBS | $694.48 | $35,852 | 12.9x | 11.2x | 37.8% | 20.1% | 85.2% | 17.7% |
JFrog | FROG | $30.66 | $3,421 | 6.8x | 5.8x | 44.0% | 23.0% | 75.0% | 20.9% |
Klaviyo | KVYO | $35.06 | $9,350 | 9.1x | 7.3x | 48.4% | 33.7% | 76.9% | 14.7% |
Monday.com | MNDY | $260.15 | $12,971 | 11.6x | 9.2x | 60.6% | 32.7% | 89.7% | 27.9% |
MongoDB | MDB | $281.76 | $20,813 | 10.3x | 8.9x | 20.6% | 12.8% | 73.2% | 7.8% |
nCino | NCNO | $40.08 | $4,628 | 8.7x | 7.6x | 26.4% | 12.9% | 59.3% | 13.5% |
Okta | OKTA | $73.69 | $12,517 | 4.4x | 4.1x | 40.3% | 16.2% | 76.0% | 24.1% |
PagerDuty | PD | $18.84 | $1,753 | 3.5x | 3.2x | 29.6% | 7.7% | 82.7% | 21.8% |
Palo Alto Networks | PANW | $392.89 | $128,482 | 14.5x | 12.7x | 47.5% | 12.1% | 73.8% | 35.4% |
Paycom | PAYC | $219.78 | $12,283 | 6.7x | 6.0x | 28.4% | 11.2% | 84.3% | 17.1% |
Paylocity | PCTY | $195.28 | $10,886 | 7.2x | 6.7x | 41.6% | 14.3% | 68.4% | 27.4% |
PayPal | PYPL | $84.74 | $84,955 | 2.7x | 2.6x | 28.2% | 5.8% | 41.1% | 22.4% |
Procore | PCOR | $70.26 | $10,445 | 8.2x | 7.4x | 36.1% | 19.4% | 81.5% | 16.7% |
Q2 | QTWO | $101.44 | $6,127 | 8.9x | 8.0x | 30.5% | 12.9% | 50.9% | 17.6% |
Qualys | QLYS | $147.03 | $5,380 | 7.9x | 7.4x | 44.5% | 8.4% | 81.3% | 36.1% |
Ringcentral | RNG | $35.04 | $3,169 | 1.9x | 1.7x | 27.1% | 9.1% | 70.5% | 18.1% |
Salesforce | CRM | $325.70 | $311,369 | 8.3x | 7.7x | 39.1% | 8.4% | 76.8% | 30.7% |
Samsara | IOT | $52.63 | $29,281 | 23.7x | 19.2x | 36.6% | 36.9% | 75.6% | -0.3% |
SentinelOne | S | $27.07 | $8,587 | 9.9x | 7.9x | 34.9% | 33.1% | 74.5% | 1.7% |
ServiceNow | NOW | $1022.98 | $211,058 | 18.2x | 15.2x | 52.4% | 22.3% | 79.1% | 30.2% |
Shopify | SHOP | $103.94 | $134,301 | 15.1x | 12.4x | 42.7% | 26.1% | 51.7% | 16.6% |
Smartsheet | SMAR | $55.94 | $7,784 | 6.4x | 5.6x | 33.8% | 17.3% | 82.0% | 16.4% |
Snowflake | SNOW | $129.12 | $43,281 | 11.1x | 9.8x | 50.2% | 28.3% | 65.9% | 21.9% |
Sprinklr | CXM | $7.82 | $1,982 | 2.0x | 1.9x | 22.3% | 10.5% | 72.5% | 11.8% |
Sprout Social | SPT | $29.63 | $1,701 | 4.0x | 3.5x | 24.1% | 20.0% | 77.4% | 4.1% |
Tenable | TENB | $40.82 | $4,904 | 5.2x | 4.8x | 31.7% | 12.7% | 77.8% | 19.0% |
Toast | TOST | $42.50 | $24,140 | 4.4x | 3.6x | 31.3% | 26.4% | 24.8% | 4.8% |
Twilio | TWLO | $98.44 | $15,099 | 3.0x | 2.8x | 27.9% | 9.7% | 51.1% | 18.2% |
UiPath | PATH | $12.87 | $7,078 | 4.3x | 3.8x | 35.9% | 10.1% | 80.2% | 25.8% |
Veeva Systems | VEEV | $210.63 | $34,108 | 10.8x | 9.7x | 50.5% | 14.6% | 74.8% | 35.9% |
Wix | WIX | $210.27 | $11,769 | 6.6x | 5.8x | 37.0% | 12.9% | 68.1% | 24.1% |
Workday | WDAY | $259.44 | $68,467 | 7.7x | 6.8x | 42.4% | 16.7% | 75.5% | 25.8% |
Workiva | WK | $92.18 | $5,106 | 6.9x | 5.9x | 26.4% | 17.4% | 76.5% | 9.0% |
Zoom | ZM | $78.86 | $24,272 | 3.6x | 3.5x | 39.1% | 2.1% | 75.5% | 37.0% |
Zoominfo | ZI | $10.62 | $3,647 | 4.0x | 4.1x | 24.6% | -3.3% | 87.6% | 27.9% |
Zscaler | ZS | $200.94 | $30,641 | 12.4x | 10.4x | 57.1% | 30.3% | 78.1% | 26.8% |
Zuora | ZUO | $9.90 | $1,522 | 3.0x | 2.8x | 5.4% | 6.8% | 68.1% | -1.4% |
See interactive charts comparing the EMCLOUD companies
Explore Now
Note: FCF is calculated as Cash from Operations minus CAPEX.The information set forth in the BVP Nasdaq Emerging Cloud Index is provided for informational and discussion purposes only and is not intended to be, and shall not be regarded or construed as, a recommendation for a transaction or investment or financial, tax, investment or other advice of any kind by Bessemer Venture Partners. Bessemer Venture Partners makes no warranty or representation regarding any such information or the data presented in such materials. Bessemer Venture Partners and/or pooled investment vehicles which it manages, and individuals and entities affiliated with such vehicles, may purchase, sell or hold securities of issuers that are constituents of the BVP Nasdaq Emerging Cloud Index from time to time and at any time, including in advance of or following an issuer being added to or removed from the BVP Nasdaq Emerging Cloud Index.For complete index information including methodology, visit NASDAQ.