Index Constituents
See how these companies stack up in our interactive charts. Explore Now
All Companies
Market cap in millions of dollars
Market Cap:
Adobe | ADBE | $446.48 | $196,540 | 8.7x | 8.0x | 40.3% | 11.1% | 89.0% | 29.2% |
---|---|---|---|---|---|---|---|---|---|
Amplitude | AMPL | $10.69 | $1,365 | 3.5x | 3.2x | 11.9% | 6.5% | 75.1% | 5.5% |
AppFolio | APPF | $249.89 | $8,975 | 10.6x | 9.0x | 46.0% | 24.4% | 65.2% | 21.6% |
Asana | ASAN | $21.19 | $4,938 | 6.5x | 5.8x | 7.6% | 10.4% | 89.2% | -2.8% |
Atlassian | TEAM | $250.11 | $65,137 | 13.5x | 11.3x | 49.4% | 21.5% | 81.7% | 27.9% |
AvePoint | AVPT | $16.95 | $3,178 | 8.3x | 7.2x | 43.1% | 22.1% | 76.1% | 21.0% |
AvidXchange | AVDX | $10.37 | $2,133 | 4.0x | 3.6x | 27.6% | 14.3% | 73.0% | 13.3% |
Bigcommerce | BIGC | $6.13 | $480 | 1.6x | 1.5x | 14.2% | 7.3% | 76.3% | 6.9% |
Bill.com | BILL | $86.94 | $8,998 | 5.9x | 5.3x | 39.3% | 17.5% | 85.1% | 21.8% |
BlackLine | BL | $60.59 | $3,824 | 5.9x | 5.4x | 38.1% | 10.1% | 75.3% | 28.0% |
Block | SQ | $88.97 | $55,146 | 2.2x | 2.0x | 9.4% | 6.4% | 37.9% | 3.0% |
Box | BOX | $32.02 | $4,601 | 4.2x | 4.0x | 34.5% | 5.5% | 79.9% | 29.0% |
Braze | BRZE | $42.90 | $4,440 | 6.6x | 5.7x | 23.5% | 22.7% | 69.8% | 0.8% |
C3.ai | AI | $35.06 | $4,612 | 10.3x | 8.5x | 13.3% | 28.8% | 61.3% | -15.6% |
Clearwater Analytics | CWAN | $27.65 | $6,403 | 13.3x | 11.2x | 48.6% | 22.4% | 72.9% | 26.3% |
Cloudflare | NET | $110.61 | $37,961 | 21.8x | 17.5x | 39.5% | 28.1% | 77.7% | 11.4% |
Confluent | CFLT | $28.89 | $9,476 | 8.7x | 7.3x | 25.7% | 25.0% | 74.5% | 0.8% |
Crowdstrike | CRWD | $354.99 | $87,438 | 20.8x | 17.3x | 57.3% | 28.5% | 74.8% | 28.8% |
Datadog | DDOG | $145.99 | $49,596 | 17.2x | 14.2x | 54.6% | 26.0% | 80.0% | 28.6% |
DigitalOcean | DOCN | $34.03 | $3,222 | 5.6x | 4.9x | 25.6% | 12.1% | 60.2% | 13.4% |
DocuSign | DOCU | $93.00 | $18,785 | 6.0x | 5.6x | 37.2% | 7.8% | 79.4% | 29.4% |
Dropbox | DBX | $30.52 | $9,453 | 4.1x | 4.1x | 34.2% | 0.9% | 82.5% | 33.3% |
Dynatrace | DT | $54.69 | $16,324 | 9.2x | 8.1x | 45.3% | 18.9% | 82.5% | 26.4% |
Elastic | ESTC | $101.52 | $10,521 | 6.8x | 6.0x | 31.4% | 17.6% | 74.6% | 13.8% |
Fastly | FSLY | $9.47 | $1,347 | 2.6x | 2.5x | 6.4% | 7.3% | 54.5% | -0.9% |
Five9 | FIVN | $41.42 | $3,115 | 3.2x | 2.9x | 22.9% | 14.8% | 54.6% | 8.1% |
Freshworks | FRSH | $15.94 | $4,828 | 5.1x | 4.6x | 40.9% | 21.5% | 84.0% | 19.4% |
Gitlab | GTLB | $57.97 | $9,409 | 10.8x | 8.8x | 16.6% | 31.0% | 88.7% | -14.4% |
HubSpot | HUBS | $708.16 | $36,558 | 13.2x | 11.4x | 37.8% | 20.1% | 85.2% | 17.7% |
JFrog | FROG | $29.56 | $3,298 | 6.5x | 5.6x | 44.0% | 23.0% | 75.0% | 20.9% |
Klaviyo | KVYO | $42.77 | $11,532 | 11.4x | 9.2x | 48.4% | 33.7% | 76.9% | 14.7% |
Monday.com | MNDY | $233.22 | $11,628 | 10.3x | 8.2x | 60.6% | 32.7% | 89.7% | 27.9% |
MongoDB | MDB | $238.35 | $17,750 | 7.9x | 6.9x | 29.3% | 22.3% | 74.4% | 7.0% |
nCino | NCNO | $34.43 | $3,987 | 7.1x | 6.2x | 26.6% | 13.8% | 61.3% | 12.8% |
Okta | OKTA | $81.64 | $13,989 | 4.8x | 4.5x | 37.5% | 13.9% | 76.4% | 23.6% |
PagerDuty | PD | $17.83 | $1,607 | 3.2x | 2.9x | 31.7% | 9.4% | 83.0% | 22.3% |
Palo Alto Networks | PANW | $186.18 | $122,171 | 14.0x | 12.2x | 49.9% | 13.9% | 74.1% | 36.0% |
Paycom | PAYC | $205.88 | $11,553 | 6.3x | 5.7x | 28.4% | 11.2% | 84.3% | 17.1% |
Paylocity | PCTY | $199.66 | $11,130 | 7.4x | 6.8x | 41.6% | 14.3% | 68.4% | 27.4% |
PayPal | PYPL | $86.86 | $87,081 | 2.8x | 2.6x | 28.2% | 5.8% | 41.1% | 22.4% |
Procore | PCOR | $76.36 | $11,352 | 9.0x | 8.1x | 36.1% | 19.4% | 81.5% | 16.7% |
Q2 | QTWO | $103.36 | $6,243 | 9.1x | 8.2x | 30.5% | 12.9% | 50.9% | 17.6% |
Qualys | QLYS | $139.83 | $5,116 | 7.5x | 7.0x | 44.5% | 8.4% | 81.3% | 36.1% |
Ringcentral | RNG | $36.11 | $3,265 | 1.9x | 1.8x | 27.1% | 9.1% | 70.5% | 18.1% |
Salesforce | CRM | $333.50 | $323,897 | 8.6x | 7.8x | 39.7% | 8.3% | 77.7% | 31.4% |
Samsara | IOT | $44.42 | $24,928 | 18.7x | 15.4x | 37.0% | 35.5% | 76.5% | 1.5% |
SentinelOne | S | $22.16 | $7,214 | 7.8x | 6.2x | 31.8% | 28.3% | 74.7% | 3.5% |
ServiceNow | NOW | $1060.50 | $223,124 | 19.3x | 16.1x | 52.4% | 22.3% | 79.1% | 30.2% |
Shopify | SHOP | $105.79 | $139,779 | 15.7x | 12.9x | 42.7% | 26.1% | 51.7% | 16.6% |
Snowflake | SNOW | $155.25 | $52,370 | 13.2x | 10.8x | 50.2% | 28.3% | 66.8% | 21.9% |
Sprinklr | CXM | $8.53 | $2,170 | 2.2x | 2.1x | 18.0% | 7.7% | 71.2% | 10.3% |
Sprout Social | SPT | $31.41 | $1,803 | 4.3x | 3.7x | 24.1% | 20.0% | 77.4% | 4.1% |
Tenable | TENB | $39.49 | $4,744 | 5.1x | 4.6x | 31.7% | 12.7% | 77.8% | 19.0% |
Toast | TOST | $36.96 | $21,300 | 3.8x | 3.1x | 31.3% | 26.4% | 24.8% | 4.8% |
Twilio | TWLO | $107.29 | $16,763 | 3.4x | 3.1x | 27.9% | 9.7% | 51.1% | 18.2% |
UiPath | PATH | $12.71 | $7,079 | 3.9x | 3.6x | 30.6% | 8.8% | 82.0% | 21.8% |
Veeva Systems | VEEV | $214.01 | $34,745 | 10.6x | 9.5x | 51.1% | 13.4% | 75.1% | 37.7% |
Wix | WIX | $218.30 | $12,219 | 6.9x | 6.0x | 37.0% | 12.9% | 68.1% | 24.1% |
Workday | WDAY | $263.57 | $70,820 | 7.8x | 6.9x | 40.3% | 15.8% | 75.5% | 24.5% |
Workiva | WK | $111.13 | $6,156 | 8.3x | 7.2x | 26.4% | 17.4% | 76.5% | 9.0% |
Zoom | ZM | $83.82 | $25,690 | 3.8x | 3.7x | 40.2% | 3.6% | 75.9% | 36.6% |
Zoominfo | ZI | $10.42 | $3,660 | 4.0x | 4.1x | 24.6% | -3.3% | 87.6% | 27.9% |
Zscaler | ZS | $181.53 | $28,319 | 10.7x | 9.0x | 55.0% | 26.4% | 77.6% | 28.6% |
Zuora | ZUO | $9.92 | $1,525 | 2.9x | 2.8x | 21.7% | 6.5% | 67.4% | 15.2% |
See interactive charts comparing the EMCLOUD companies
Explore Now
Note: FCF is calculated as Cash from Operations minus CAPEX.The information set forth in the BVP Nasdaq Emerging Cloud Index is provided for informational and discussion purposes only and is not intended to be, and shall not be regarded or construed as, a recommendation for a transaction or investment or financial, tax, investment or other advice of any kind by Bessemer Venture Partners. Bessemer Venture Partners makes no warranty or representation regarding any such information or the data presented in such materials. Bessemer Venture Partners and/or pooled investment vehicles which it manages, and individuals and entities affiliated with such vehicles, may purchase, sell or hold securities of issuers that are constituents of the BVP Nasdaq Emerging Cloud Index from time to time and at any time, including in advance of or following an issuer being added to or removed from the BVP Nasdaq Emerging Cloud Index.For complete index information including methodology, visit NASDAQ.